The price for accommodation in the apartment cottage Maroš is flexible and depends on the date of your stay (season) and the number of people.
The online booking system calculates the price of the stay depending on the number of people, the number of days and the type of apartment booked. Reservations are accepted by the online booking system, which is part of the cottage Maroš website.
We require payment of 50% of the total price of the ordered services as a booking deposit for a binding reservation.
The rest of the price of the stay is paid by bank transfer 30 days before the start of the stay. When booking less than 31 days in advance, an advance payment of 100% will be required.
Children from 0 – 2.99 years of age without claim to a bed can stay free of charge.
Details can be found in the reservation system or contact us.
For more information, call +420 777 943 669, between 8:00 a.m. – 6:00 p.m.
| Price per room / night / number of persons / date | 2.1. – 16.1.2026 | 17.1. – 6.3.2026 | 7.3. – 28.3.2026 | 29.3.-2.4.2026 | 3.4.-6.4.2026 Velikonoce | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Beds | Price | Beds | Price | Beds | Price | Beds | Price | Beds | Price | |
| Apartment studio Poľana (max. For 2 + 2 persons) | 2+0 | 62 € | 2+0 | 66 € | 2+0 | 57 € | 2+0 | 53 € | 2+0 | 62 € |
| 2+1 | 72 € | 2+1 | 85 € | 2+1 | 65 € | 2+1 | 58 € | 2+1 | 80 € | |
| 2+2 | 80 € | 2+2 | 90 € | 2+2 | 90 € | 2+2 | 63 € | 2+2 | 85 € | |
| Apartment studio Ďumbier (max. For 3 + 2 persons) | 3+0 | 85 € | 3+0 | 95 € | 3+0 | 86 € | 3+0 | 73 € | 3+0 | 85 € |
| 3+1 | 95 € | 3+1 | 104 € | 3+1 | 98 € | 3+1 | 80 € | 3+1 | 80 € | |
| 3+2 | 109 € | 3+2 | 109 € | 3+2 | 109 € | 3+2 | 85 € | 3+2 | 95 € | |
| Apartment studio Chopok (max. For 4 + 1 persons) | 4+0 | 99 € | 4+0 | 104 € | 4+0 | 87 € | 4+0 | 72 € | 4+0 | 99 € |
| 4+1 | 113 € | 4+1 | 109 € | 4+1 | 109 € | 4+1 | 80 € | 4+1 | 109 € | |
| Apartment studio Jasná (max. For 4 + 1 persons) | 4+0 | 99 € | 4+0 | 104 € | 4+0 | 87 € | 4+0 | 72 € | 4+0 | 99 € |
| 4+1 | 113 € | 4+1 | 109 € | 4+1 | 109 € | 4+1 | 80 € | 4+1 | 109 € | |
| Price per room / night / number of persons / date | 7.4.-26.6.2026 | 27.6.-31.8.2026 | 1.9. - 30.11.2026 | 1.12.-13.12.2026 | 14.12.-21.12.2026 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Beds | Price | Beds | Price | Beds | Price | Beds | Price | Beds | Price | |
| Apartment studio Poľana (max. For 2 + 2 persons) | 2+0 | 53 € | 2+0 | 57 € | 2+0 | 53 € | 2+0 | 59 € | 2+0 | 73 € |
| 2+1 | 58 € | 2+1 | 65 € | 2+1 | 58 € | 2+1 | 65 € | 2+1 | 77 € | |
| 2+2 | 63 € | 2+2 | 72 € | 2+2 | 63 € | 2+2 | 75 € | 2+2 | 87 € | |
| Apartment studio Ďumbier (max. For 3 + 2 persons) | 3+0 | 73 € | 3+0 | 86 € | 3+0 | 73 € | 3+0 | 79 € | 3+0 | 88 € |
| 3+1 | 80 € | 3+1 | 98 € | 3+1 | 80 € | 3+1 | 87 € | 3+1 | 99 € | |
| 3+2 | 85 € | 3+2 | 105 € | 3+2 | 85 € | 3+2 | 105 € | 3+2 | 105 € | |
| Apartment studio Chopok (max. For 4 + 1 persons) | 4+0 | 72 € | 4+0 | 87 € | 4+0 | 72 € | 4+0 | 77 € | 4+0 | 99 € |
| 4+1 | 86 € | 4+1 | 95 € | 4+1 | 86 € | 4+1 | 77 € | 4+1 | 99 € | |
| Apartment studio Jasná (max. For 4 + 1 persons) | 4+0 | 72 € | 4+0 | 87 € | 4+0 | 72 € | 4+0 | 77 € | 4+0 | 99 € |
| 4+1 | 86 € | 4+1 | 95 € | 4+1 | 86 € | 4+1 | 77 € | 4+1 | 99 € | |
| The price of renting the whole house | 2.1. - 28.3.2026 (min. 3 nights) | 29.3. - 27.6.2026 (min. 2 noci) | 28.6. - 31.8.2026 (min. 5 noci) | 1.9. - 14.12.2026 (min. 2 noci) | 15.12. - 25.12.2026 (min. 3 nights) | 26.12.2026 - 2.1.2027 (min. 5 noci) |
|---|---|---|---|---|---|---|
| 1 den / EUR | 350 € | 275 € | 320 € | 275 € | 350 € | 400 € |
Navštivte naše další ubytování
Nenašli jste volný termín u nás? Využijte nabídku našich dalších ubytovacích objektů!











